Here is the list of the best medical colleges of India in the year 2014. The rankings are based on the campus, infrastructure, faculty and students pole and their desire to admit in the colleges.
1.
| All India Institute of Medical Sciences (AIIMS) | Delhi NCR |
| 2. | Christian Medical College (CMC-Vellore) | Vellore |
| 3. | Armed Forces Medical College (AFMC) | Pune |
| 4. | Kasturba Medical College | Mangalore |
| 5. | Kasturba Medical College | Manipal |
| 6. | NMIMS University | Mumbai |
| 7. | NMIMS University | Mumbai |
| 8. | Jwaharlal Institute of Post-graduate Medical Education & Research (JIPMER) | Pondicherry |
| 9. | Maulana Azad Medical College (MAMC) | Delhi NCR |
| 10. | Madras Medical College | Chennai |
| 11. | Lady Hardinge Medical College | Delhi NCR |
| 12. | Chhatrapati Sahuji Maharaj Medical University | Lucknow |
| 13. | SNDT Womens University | Mumbai |
| 14. | Amrita Institute of Medical Sciences (AIMS) | Kochi |
| 15. | Bangalore Medical College and Research Institute | Bangalore |

No comments:
Post a Comment