S.No. | Course Name | State | Name and Address of Medical College / Medical Institution |
University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
---|---|---|---|---|---|---|---|---|---|
1 | M.B.B.S. | Maharashtra | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Recognized (Issued show cause notice for withdrawal of recognition). | |
2 | M.B.B.S. | Maharashtra | Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 140 | Recognized (previously under Pune University). | |
3 | M.B.B.S. | Maharashtra | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
4 | M.B.B.S. | Maharashtra | B. J. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 200 | Recognized (previously under Pune University). | |
5 | M.B.B.S. | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth Deemed University,Pune | Trust | 2005 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
6 | M.B.B.S. | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth Deemed University,Pune | Trust | 1989 | 150 | Recognized | |
7 | M.B.B.S. | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | Govt. | 1963 | 100 | Recognized (previously under Shivaji University). | |
8 | M.B.B.S. | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society Deemed University, Kolhapur | Trust | 1989 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
9 | M.B.B.S. | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 100 | Recognized | |
10 | M.B.B.S. | Maharashtra | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 50 | Recognized Issued Show Cause Notice for withdrawal of Recognition | |
11 | M.B.B.S. | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 100 | Recommended for Recognition. | |
12 | M.B.B.S. | Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 | Recognized | |
13 | M.B.B.S. | Maharashtra | Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | Govt. | 1956 | 150 | Recognized | |
14 | M.B.B.S. | Maharashtra | Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1947 | 200 | Recognized (previously under Nagpur/ RTM Nagpur University). | |
15 | M.B.B.S. | Maharashtra | Govt Medical College, Akola | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 100 | Recognized | |
16 | M.B.B.S. | Maharashtra | Govt. Medical College , Latur | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 100 | Recognized when granted on or after June2008 | |
17 | M.B.B.S. | Maharashtra | Govt. Medical College, Miraj | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 100 | Recognized | |
18 | M.B.B.S. | Maharashtra | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 200 | Recognized (previously under Bombay/Mumbai University). | |
19 | M.B.B.S. | Maharashtra | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 100 | Permitted u/s 10(A) for the year 2013-14. | 14/07/2013 |
20 | M.B.B.S. | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1968 | 100 | Recognized for 60. Recommended for recognition from 60 to 100 seats. (previously under Nagpur/RTM Nagpur University). | |
21 | M.B.B.S. | Maharashtra | Institute of Medical Science and Research, Vidyagiri, Satara | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 | Permitted for renewal of permission for the year 2013-14. | |
22 | M.B.B.S. | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Univ.), Nagpur | Trust | 1990 | 150 | Recognized for 150 seats.(Prev. Under MUHS). Permitted for renewal of permission for increase of seats 150 to 200 for 2013-14. | |
23 | M.B.B.S. | Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 50 | Recognized for 50 seats. Not permitted for increase of seats for 2012-13. | |
24 | M.B.B.S. | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University(Deemed),karad | Trust | 1984 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150 to 200 u/s 10(A) for 2013-14. | |
25 | M.B.B.S. | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 100 | Recognized (previously under Bombay/Mumbai University). | |
26 | M.B.B.S. | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Recognized (Previously affiliated to Dr.B.A.M. University, Aurangabad) | |
27 | M.B.B.S. | Maharashtra | Maharashtra Institute of Medical Education & Research, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 100 | Recognized | |
28 | M.B.B.S. | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 | Recognized for 65 seats. Permitted for renewal of permission for increase of seats from 65 to 100 for 2013-14.(previously under Nagpur/RTM Nagpur University). | |
29 | M.B.B.S. | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences,Navi Mumbai | Trust | 1989 | 100 | Recognized for 100. Permited for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
30 | M.B.B.S. | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | Bombay University | Trust | 1989 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats 100 to 150 for 2013-14. | |
31 | M.B.B.S. | Maharashtra | N. K. P. Salve Institute of Medical Sciences, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
32 | M.B.B.S. | Maharashtra | Padmashree Dr. D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University,Pimpri, Pune | Trust | 1995 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 for 2013-14. | |
33 | M.B.B.S. | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University, Navi Mumbai | Trust | 1989 | 150 | Recognized | |
34 | M.B.B.S. | Maharashtra | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 150 | Recognized for 100 seats when granted on of after Dec2008.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. | |
35 | M.B.B.S. | Maharashtra | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2001 | 100 | Recognized | |
36 | M.B.B.S. | Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Bombay University | Govt. | 1992 | 60 | Recognized (Issued show cause notice for withdrawal of recognition). | |
37 | M.B.B.S. | Maharashtra | Rural Medical College, Loni | Pravara Institute of Medical Sciences, Deemed University | Trust | 1984 | 125 | Recognized (when granted on or after Dec2008 . Previously recognised under Pune University) | |
38 | M.B.B.S. | Maharashtra | Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 180 | Recognized (previously under Bombay/ Mumbai University). | |
39 | M.B.B.S. | Maharashtra | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | Govt. | 1989 | 100 | Recognized | |
40 | M.B.B.S. | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 100 | Recognized when granted on ort after December 2011. | |
41 | M.B.B.S. | Maharashtra | Sri Bhausaheb Hire Government Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 50 | Recognized | |
42 | M.B.B.S. | Maharashtra | SRTR Medical College, Ambajogai | Maharashtra University of Health Sciences, Nashik | Govt. | 1974 | 50 | Recognized | |
43 | M.B.B.S. | Maharashtra | Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 | Recognized | |
44 | M.B.B.S. | Maharashtra | Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 120 | Recognized |
ADMISSION IN Karnataka,Maharastra,Delhi (NCR),Tamil Nadu,MP,UP,West Bengal,Bihar To All MD / MS / MBBS Courses (Under/Through Management / NRI Quota. Edu India is a Top Education Consultancy in India for Direct Admissions in Top Medical Colleges of India where Management and NRI Quota seats are available.Seat Bookings are going on for 2016-17 Batch.Hurry!! Call us Now:- 09632104985 or Visit www.nriquota.wordpress.com
Thursday, 20 March 2014
09632104985 @ List of Private/Government Medical Colleges in Maharashtra 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment