| M.B.B.S. | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | Trust | 2000 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2013-2014. | |
| 2 | M.B.B.S. | Andhra Pradesh | Apollo Institute of Medical Sciences and Research, Hyderabad | NTR University of Health Sciences, VijayWada | Trust | 2012 | 100 | Permitted for renewal of permission for 2013-14. | |
| 3 | M.B.B.S. | Andhra Pradesh | Bhaskar Medical College, Yenkapally | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 | Recognized | |
| 4 | M.B.B.S. | Andhra Pradesh | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when granted on or after Apr2008 | |
| 5 | M.B.B.S. | Andhra Pradesh | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | Trust | 1985 | 150 | Recognized Given 1 month time to rectify deficiencies and to submite compliance. | |
| 6 | M.B.B.S. | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized when granted on or after Apr2008 | |
| 7 | M.B.B.S. | Andhra Pradesh | Dr. VRK Womens Medical College, Aziznagar | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 8 | M.B.B.S. | Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 | Permitted for renewal of permission for the year 2013-14. Issued discharge notice due to students found ineligible for admission for 2010-11. | |
| 9 | M.B.B.S. | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | NTR University of Health Sciences, VijayWada | Trust | 2010 | 0 | Not permitted for renewal of permission for the year 2013-14. | |
| 10 | M.B.B.S. | Andhra Pradesh | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized | |
| 11 | M.B.B.S. | Andhra Pradesh | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | NTR University of Health Sciences, VijayWada | Private | 2013 | 150 | Permitted u/s 10(A) for 2013-14 | 02/07/2013 |
| 12 | M.B.B.S. | Andhra Pradesh | Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, VijayWada | Trust | 1999 | 150 | Recognized | |
| 13 | M.B.B.S. | Andhra Pradesh | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats 100 to 150 for 2013-14. | |
| 14 | M.B.B.S. | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 | Recognized | |
| 15 | M.B.B.S. | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized for 100 seats when granted on or after Apr2008.Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 16 | M.B.B.S. | Andhra Pradesh | Malla Reddy Institute of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | Society | 2012 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 17 | M.B.B.S. | Andhra Pradesh | Mallareddy Medical College for Womens, Hyderabad | NTR University of Health Sciences, VijayWada | Society | 2013 | 150 | Permitted u/s 10(A) for 2013-14 | 15/07/2013 |
| 18 | M.B.B.S. | Andhra Pradesh | Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | Trust | 1998 | 150 | Recognized | |
| 19 | M.B.B.S. | Andhra Pradesh | Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 20 | M.B.B.S. | Andhra Pradesh | MNR Medical College, Sangareddy | NTR University of Health Sciences, VijayWada | Trust | 2002 | 100 | Recognized | |
| 21 | M.B.B.S. | Andhra Pradesh | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | Trust | 2000 | 150 | Recognized | |
| 22 | M.B.B.S. | Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | NTR University of Health Sciences, VijayWada | Trust | 2012 | 150 | Permitted for renewal of permission u/s 10(A) for the year 2013-14. | |
| 23 | M.B.B.S. | Andhra Pradesh | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when granted on or after Apr2008. | |
| 24 | M.B.B.S. | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 | Recognized | |
| 25 | M.B.B.S. | Andhra Pradesh | Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 | Recognized | |
| 26 | M.B.B.S. | Andhra Pradesh | S V S Medical College, Mehboobnagar | NTR University of Health Sciences, VijayWada | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. | |
| 27 | M.B.B.S. | Andhra Pradesh | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | Trust | 2005 | 100 | Recognized | |
| 28 | M.B.B.S. | Andhra Pradesh | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, VijayWada | Society | 2005 | 150 | Recognized | |
| 29 | M.B.B.S. | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 100 | Recognized for 60 seats. Permitted for renewal of permissio for increase of seats from 60 to 100 for 2013-14. | |
| 30 | M.B.B.S. | Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | B.N. Mandal University | Trust | 2012 | 0 | Not permitted for renewal of permission for 2013-14. | |
| 31 | M.B.B.S. | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 60 | Recognized | |
| 32 | M.B.B.S. | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 100 | Permitted for renewal of permission for the year 2013-2014. | |
| 33 | M.B.B.S. | Chattisgarh | CM Medical College, Durg | Ayush and Health University, Raipur | Private | 2013 | 150 | Permitted u/s 10(A) for 2013-14 | 15/07/2013 |
| 34 | M.B.B.S. | Delhi | Army College of Medical Sciences, New Delhi | Guru Gobind Singh Indraprastha University | Trust | 2008 | 100 | Recognized when granted on or after December 2012 | |
| 35 | M.B.B.S. | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 36 | M.B.B.S. | Gujarat | CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 100 | Recognized | |
| 37 | M.B.B.S. | Gujarat | GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2013-14. | |
| 38 | M.B.B.S. | Gujarat | GM ERS Medical College, Gandhinagar | Gujarat University | Society | 2012 | 150 | Permitted for renewal of permission for the year 2013-14. | |
| 39 | M.B.B.S. | Gujarat | GMERS Medical College, Dharpur Patan | Hemchandracharya North Gujarat University,Patan | Society | 2012 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 40 | M.B.B.S. | Gujarat | GMERS Medical College, Gotri, Vadodara | MS University of Baroda | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 41 | M.B.B.S. | Gujarat | GMERS Medical College, Sola, Ahmedabad | Gujarat University | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 42 | M.B.B.S. | Gujarat | GMERS Medical College, Valsad | Veer Narmad South Gujarat University | Society | 2012 | 150 | Permitted for renewal of permission for 2013-14. | |
| 43 | M.B.B.S. | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 150 | Permitted for renewal of permission for 2013-2014. | |
| 44 | M.B.B.S. | Gujarat | K.J. Mehta General Hospital & College of Medical Sciences, Amargadh | Maharaja Krishnakumarsinghji Bhavnagar University | Trust | 2009 | - | Not permitted for renewal of permission for the year 2012-2013. | |
| 45 | M.B.B.S. | Gujarat | Kesarsal Medical College & Research Institute, Ahmedabad | Gujarat University | Trust | 2003 | - | Recognized when granted in respect of students admitted between the academic year 2004-05,2005-06,2006-07. | |
| 46 | M.B.B.S. | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University | Trust | 1987 | 100 | Recognized (Given 3 months time to rectify deficiencies and to submit compliance) | |
| 47 | M.B.B.S. | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University, Vadodra | Trust | 2002 | 150 | Recognized for 150 seats. Not permitted for increase of seats from 150 to 250 u/s 10(A) for 2012-13. | |
| 48 | M.B.B.S. | Gujarat | Vivekanand Institute Of Medical Sciences & Research, Valia | Veer Narmad South Gujarat University | Trust | 2001 | - | Not recommended for recognition | |
| 49 | M.B.B.S. | Haryana | Gold Field Institute of Medical Sciences & Research, Ballabgarh, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2011 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 50 | M.B.B.S. | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 50 | Recognized on or after November, 2012. (Previously under Maharshi Dayanand University, Rohtak)) | |
| 51 | M.B.B.S. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar Univ. Ambala | Trust | 2003 | 150 | Recognized from the academic year 2007 onwards | |
| 52 | M.B.B.S. | Haryana | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 100 | Permitted for renewal of permission for the year 2013-14 (subject to the outcome of the WP No. 4268 of 2013, Medical college vs. MCI) | |
| 53 | M.B.B.S. | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 150 | Permitted u/s 10(A) for 2013-14. | 14/07/2013 |
| 54 | M.B.B.S. | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | Trust | 1995 | 100 | Recognized . | |
| 55 | M.B.B.S. | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2013-2014. | |
| 56 | M.B.B.S. | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 150 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. | |
| 57 | M.B.B.S. | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. | |
| 58 | M.B.B.S. | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized (Issued show cause notice for withdrawal of recognition u/s 19). | |
| 59 | M.B.B.S. | Karnataka | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2013 | 150 | Permitted u/s 10(A) for 2013-2014. | 02/07/2013 |
| 60 | M.B.B.S. | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 100 | Recognized | |
| 61 | M.B.B.S. | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of permssion for increase of seats from 100 to 150 for 2013-14. | |
| 62 | M.B.B.S. | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE University (Deemed Univ.), Belgaum | Trust | 1963 | 200 | Recognized for 150. Permitted for renewal of permission for increase of seats from 150 to 200 for 2013-14. | |
| 63 | M.B.B.S. | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 245 | Recognized | |
| 64 | M.B.B.S. | Karnataka | JSS Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150 to 200 u/s 10(A) for 2013-14. | |
| 65 | M.B.B.S. | Karnataka | K S Hegde Medical Academy, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of Permission for increase of seats 100 to 150 for 2013-14. | |
| 66 | M.B.B.S. | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized | |
| 67 | M.B.B.S. | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education | Trust | 1955 | 250 | Recognized | |
| 68 | M.B.B.S. | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education | Trust | 1953 | 250 | Recognized | |
| 69 | M.B.B.S. | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 150 | Recognized for 120 seats. Permitted for renewal of permission for increase of seats from 120 to 150 for 2013-14. | |
| 70 | M.B.B.S. | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 100 | Recognized When granted on or after 04.04.2006 | |
| 71 | M.B.B.S. | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 150 | Recognized (show casue notice for withdrawal of recognition revoked) | |
| 72 | M.B.B.S. | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 150 | Recognized | |
| 73 | M.B.B.S. | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 150 | Recognized for 100 seats when granted on or after 24.05.2006 and onwards. Permitted for increase of seats from 100 to 150 u/s 10(A)for 2013-14. | |
| 74 | M.B.B.S. | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 150 | Recognized for 100 seats when granted on after Mar2007. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 75 | M.B.B.S. | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 76 | M.B.B.S. | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 150 | Recognized when granted on or after January2011 | |
| 77 | M.B.B.S. | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 seats when granted on or after Feb2007. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2013-14. | |
| 78 | M.B.B.S. | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2013-14. | |
| 79 | M.B.B.S. | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 100 | Recognized | |
| 80 | M.B.B.S. | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1986 | 150 | Recognized | |
| 81 | M.B.B.S. | Karnataka | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences | Trust | 2013 | 150 | Permitted u/s 10(A)for the year 2013-14. | 13/07/2013 |
| 82 | M.B.B.S. | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs University | Trust | 1986 | 150 | Recognized | |
| 83 | M.B.B.S. | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha University, Tumkur | Trust | 1988 | 150 | Recognized for 130. permitted for renewal of permition for increase of seats from 130 to 150 for 2013-14 | |
| 84 | M.B.B.S. | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2013-14. | |
| 85 | M.B.B.S. | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 60 | Recognized | |
| 86 | M.B.B.S. | Karnataka | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences | Trust | 2012 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 87 | M.B.B.S. | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 250 | Recognized for 150 seats. Permitted for increase of seats from 150 to 250 u/s 10(A)for 2013-14. | |
| 88 | M.B.B.S. | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-2014. | |
| 89 | M.B.B.S. | Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 1995 | 100 | Recognized (Previously Affiliated to Calicut University) | |
| 90 | M.B.B.S. | Kerala | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously Affiliated to Calicut University) | |
| 91 | M.B.B.S. | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | Trust | 2000 | 100 | Recognized when granted on or after Mar07 | |
| 92 | M.B.B.S. | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Kerala University | Trust | 2008 | 100 | Recognized when granted on or after May, 2013 | |
| 93 | M.B.B.S. | Kerala | DM Wayanad Institute of Medical Sciences, Wayanad, Kerala | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2013 | 150 | Permitted u/s 10(A) for 2013-14 | 15/07/2013 |
| 94 | M.B.B.S. | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2001 | 100 | Recognized when granted on or after Apr2008. (Previously under Kerala Univ.,Kerala) | |
| 95 | M.B.B.S. | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) | |
| 96 | M.B.B.S. | Kerala | Kannur Medical College, Kannur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2006 | 150 | Recognized for 100 seats when granted on or after July,2011.(Previously under Kannur Univ.)Permitted for renewal of permision for increase of seats from 100 to 150 for 2013-14. | |
| 97 | M.B.B.S. | Kerala | Karuna Medical College, Palakkad | Calicut University | Trust | 2006 | 100 | Recognized when granted on or after october 2011. | |
| 98 | M.B.B.S. | Kerala | KMCT Medical College,Kozhikode, Calicut | Calicut University | Trust | 2008 | 100 | Recognized when granted on or after Aug 2013. | |
| 99 | M.B.B.S. | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Calicut University | Trust | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) | |
| 100 | M.B.B.S. | Kerala | Malabar Medical College, Kozhikode,Calicut
| 01 | M.B.B.S. | Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2001 | 100 | Recognized when granted on or after jan2008.(Previously under Mahatma Gandhi Univ.,Kerala) | |
| 102 | M.B.B.S. | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously under Mahatma Gandhi Univ.,Kerala) | |
| 103 | M.B.B.S. | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Mahatma Gandhi University, Kerala | Trust | 2009 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 104 | M.B.B.S. | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2006 | 100 | Recognized when granted on or after August,2011.(Previously under Kerala Univ.) | |
| 105 | M.B.B.S. | Kerala | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2005 | 150 | Recognized for 50. Permitted for renewal of Permission for increase of seats from 50 to 150 for 2013-14. (Previously under Kerala Univ.) | |
| 106 | M.B.B.S. | Kerala | Travancore Medical College, Kollam | Kerala University | Trust | 2009 | 100 | Permitted for renewal of permission for the year 2013-14. | |
| 107 | M.B.B.S. | Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh,Bhopal | Barkatullah University | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 108 | M.B.B.S. | Madhya Pradesh | Index Medical College Hospital & Research Centre,Indore | Devi Ahilya Vishwa Vidyalaya | Trust | 2007 | 150 | Recognized when granted on or after March 2012. | |
| 109 | M.B.B.S. | Madhya Pradesh | L.N. Medical College and Research Centre,Bhopal | Barkatullah University | Trust | 2009 | 150 | Permitted for renewal of permission for the year 2013-2014. | |
| 110 | M.B.B.S. | Madhya Pradesh | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Barkatullah University | Trust | 2005 | 150 | Recognized (Issued discharge notice for excess admissions in management quota over and above sanctioned intake capacity.) | |
| 111 | M.B.B.S. | Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Vikram University | Trust | 2001 | 150 | Recognized for 100 seats When granted after April 2006 onwards. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 112 | M.B.B.S. | Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Devi Ahilya Vishwa Vidyalaya | Trust | 2003 | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 113 | M.B.B.S. | Maharashtra | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Recognized (Issued show cause notice for withdrawal of recognition). | |
| 114 | M.B.B.S. | Maharashtra | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 115 | M.B.B.S. | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth Deemed University,Pune | Trust | 2005 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 116 | M.B.B.S. | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth Deemed University,Pune | Trust | 1989 | 150 | Recognized | |
| 117 | M.B.B.S. | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society Deemed University, Kolhapur | Trust | 1989 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 118 | M.B.B.S. | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 100 | Recognized | |
| 119 | M.B.B.S. | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 100 | Recognized when granted on or after December 2012. | |
| 120 | M.B.B.S. | Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 | Recognized | |
| 121 | M.B.B.S. | Maharashtra | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 100 | Permitted u/s 10(A) for the year 2013-14. | 14/07/2013 |
| 122 | M.B.B.S. | Maharashtra | Institute of Medical Science and Research, Vidyagiri, Satara | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 | Permitted for renewal of permission for the year 2013-14. | |
| 123 | M.B.B.S. | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Univ.), Nagpur | Trust | 1990 | 200 | Recognized for 150 seats.(Prev. Under MUHS). Permitted for renewal of permission for increase of seats 150 to 200 for 2013-14. | |
| 124 | M.B.B.S. | Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 50 | Recognized for 50 seats. Not permitted for increase of seats for 2012-13. | |
| 125 | M.B.B.S. | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University(Deemed),karad | Trust | 1984 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150 to 200 u/s 10(A) for 2013-14. | |
| 126 | M.B.B.S. | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Recognized (Previously affiliated to Dr.B.A.M. University, Aurangabad) | |
| 127 | M.B.B.S. | Maharashtra | Maharashtra Institute of Medical Education & Research, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 100 | Recognized | |
| 128 | M.B.B.S. | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 | Recognized for 65 seats. Permitted for renewal of permission for increase of seats from 65 to 100 for 2013-14.(previously under Nagpur/RTM Nagpur University). | |
| 129 | M.B.B.S. | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences,Navi Mumbai | Trust | 1989 | 150 | Recognized for 100. Permited for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 130 | M.B.B.S. | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | Bombay University | Trust | 1989 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats 100 to 150 for 2013-14. | |
| 131 | M.B.B.S. | Maharashtra | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
| 132 | M.B.B.S. | Maharashtra | Padmashree Dr. D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University,Pimpri, Pune | Trust | 1995 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 for 2013-14. | |
| 133 | M.B.B.S. | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University, Navi Mumbai | Trust | 1989 | 150 | Recognized | |
